FULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month LeaseLooking for a sublet starting May 15 – July 31 in Pilsen apartment!
$1,027 /Bedroom
1 Bed
12 Month Lease1120 S Michigan Ave, Chicago, IL 60605
1120 S Michigan Ave, Chicago, IL 60605
Url: http://offcampushousing.uic.edu/housing/property/1120-s-michigan-ave/6322y3v
Phone Number: (872) 335-3703

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Maxwell | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| South Loop Market Place | Walk: 21 min | Distance: 1.1 mi |
| SouthGate Market | Walk: 17 min | Distance: 0.9 mi |
| Roosevelt Station (Green, Orange Lines) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Roosevelt Station (Red Line) | Walk: 6 min | Distance: 0.3 mi |
| Museum Campus/11Th St Station | Walk: 4 min | Distance: 0.2 mi |
| Harrison Station | Walk: 10 min | Distance: 0.5 mi |
| Van Buren Station | Walk: 14 min | Distance: 0.7 mi |
| Harold Washington Library-State/Van Buren | Walk: 14 min | Distance: 0.8 mi |
| Lasalle Station (Blue Line) | Walk: 16 min | Distance: 0.9 mi |
| Chicago Lasalle Station | Walk: 17 min | Distance: 0.9 mi |
| Chicago Millennium Station | Walk: 21 min | Distance: 1.1 mi |
| 18Th Street Station | Walk: 23 min | Distance: 1.2 mi |
| Chicago Midway International | Drive: 17 min | Distance: 10.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 30 min | Distance: 19.1 mi |
| Columbia College Chicago | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| DePaul University, Loop Campus | Walk: 11 min | Distance: 0.6 mi |
| Roosevelt University, Chicago | Walk: 12 min | Distance: 0.6 mi |
| Robert Morris Univ., Ill. | Walk: 12 min | Distance: 0.7 mi |
| Field Museum of Natural History | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Burnham Park | Walk: 15 min | Distance: 0.8 mi |
| John G. Shedd Aquarium | Walk: 14 min | Distance: 0.8 mi |
| Women's Park and Gardens | Walk: 18 min | Distance: 0.9 mi |
| Grant Park | Walk: 18 min | Distance: 1.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,700
2 Beds
12 Month Lease$1,027 /Bedroom
1 Bed
12 Month Lease