Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1801 South Throop Street, Chicago, IL 60608
1801 South Throop Street, Chicago, IL 60608
Url: http://offcampushousing.uic.edu/housing/property/looking-for-a-sublet-starting-may-15-july-31-in-pilsen-apartment/ocptm88g0c
Phone Number: (312) 907-1689

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lister prefers to be contacted by email.
International Student Friendly description
| Ashland & Roosevelt | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University Village | Walk: 20 min | Distance: 1.1 mi |
| Roosevelt Galleria | Walk: 24 min | Distance: 1.3 mi |
| 18Th Street Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Halsted Station | Walk: 15 min | Distance: 0.8 mi |
| Damen Station (Pink Line) | Walk: 23 min | Distance: 1.2 mi |
| Western Avenue Station (Bnsf) | Walk: 30 min | Distance: 1.6 mi |
| Halsted Station (Orange Line) | Walk: 27 min | Distance: 1.4 mi |
| Polk Station | Walk: 28 min | Distance: 1.5 mi |
| Chicago Union Station | Walk: 41 min | Distance: 2.1 mi |
| Chicago Lasalle Station | Walk: 44 min | Distance: 2.3 mi |
| Racine Station | Walk: 27 min | Distance: 1.4 mi |
| Chicago Ogilvie Transportation Center | Walk: 46 min | Distance: 2.4 mi |
| Chicago Midway International | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 30 min | Distance: 19.0 mi |
| Univ. of Ill. at Chicago | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rush University | Walk: 30 min | Distance: 1.6 mi |
| Malcolm X College | Walk: 40 min | Distance: 2.1 mi |
| Columbia College Chicago | Walk: 43 min | Distance: 2.3 mi |
| Women's Park and Gardens | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Douglas Park and Community Center | Walk: 50 min | Distance: 2.6 mi |
| Field Museum of Natural History | Walk: 57 min | Distance: 3.0 mi |
| Burnham Park | Walk: 54 min | Distance: 2.8 mi |
| Dunbar Park | Walk: 62 min | Distance: 3.3 mi |
$2,950
3 Beds
12 Month Lease