2 BR/1BA with central A/C, off-street parking and deck in 3 flat - walk to UIC Med Center, UIC, Rush
$2,000
2 Beds
12 Month LeaseUrl: http://offcampushousing.uic.edu/housing/property/hot-location/ocpd6jnk3l
Phone Number:

Data provided by TravelTime
Short and long term leases depends
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| Western Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Gateway at Illinois Medical District | Walk: 3 min | Distance: 0.2 mi |
| Expressway Shoppes | Walk: 8 min | Distance: 0.5 mi |
| Illinois Medical District | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Polk Station | Walk: 10 min | Distance: 0.5 mi |
| Western Avenue Station (Bnsf) | Walk: 23 min | Distance: 1.2 mi |
| Damen-Green | Walk: 20 min | Distance: 1.1 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 33 min | Distance: 1.7 mi |
| 18Th Street Station | Walk: 28 min | Distance: 1.5 mi |
| Kedzie Station | Walk: 47 min | Distance: 2.5 mi |
| Chicago Union Station | Walk: 44 min | Distance: 2.3 mi |
| Western Station (Blue Line - Forest Park Branch) | Walk: 14 min | Distance: 0.7 mi |
| Halsted Station | Walk: 48 min | Distance: 2.5 mi |
| Chicago Midway International | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 29 min | Distance: 17.2 mi |
| Malcolm X College | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Rush University | Walk: 12 min | Distance: 0.7 mi |
| Univ. of Ill. at Chicago | Walk: 25 min | Distance: 1.3 mi |
| The Ill. Inst. of Art, Chicago | Walk: 56 min | Distance: 2.9 mi |
| Douglas Park and Community Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 49 min | Distance: 2.6 mi |
| Humboldt Park | Walk: 62 min | Distance: 3.2 mi |
| Alliance for the Great Lakes | Walk: 59 min | Distance: 3.1 mi |
| Openlands | Walk: 60 min | Distance: 3.1 mi |
$2,000
2 Beds
12 Month Lease