Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5111 W Ferdinand St, Chicago, IL 60644
5111 W Ferdinand St, Chicago, IL 60644
Url: http://offcampushousing.uic.edu/housing/property/5111-w-ferdinand-st/xjc5nbm
Phone Number: (630) 248-2998
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Lake & Lombard Center | Walk: 27 min (1.4 mi) |
The Bethel Commercial Center | Walk: 30 min (1.6 mi) |
Washington Square | Walk: 32 min (1.7 mi) |
Laramie Station | Walk: 5 min (0.3 mi) |
Cicero Station (Green Line) | Walk: 11 min (0.6 mi) |
Central Station (Green Line) | Walk: 14 min (0.7 mi) |
Austin Station (Green Line) | Walk: 22 min (1.2 mi) |
Cicero-Forest Park | Walk: 31 min (1.6 mi) |
Oak Park Station | Walk: 50 min (2.6 mi) |
Grand/Cicero Station | Walk: 43 min (2.3 mi) |
Hanson Park Station | Walk: 49 min (2.6 mi) |
Kedzie Station | Walk: 53 min (2.8 mi) |
Galewood Station | Drive: 9 min (4.4 mi) |
Chicago Midway International | Drive: 14 min (7.9 mi) |
Chicago O'Hare International | Drive: 26 min (14.3 mi) |
Dominican University, Priory | Walk: 71 min (3.7 mi) |
Concordia University-Chicago | Drive: 11 min (4.1 mi) |
Dominican University | Drive: 12 min (4.6 mi) |
Malcolm X College | Drive: 10 min (5.8 mi) |
Austin Town Hall Park | Walk: 13 min (0.7 mi) |
LaFollette Park | Walk: 22 min (1.2 mi) |
Columbus Park and Field House | Walk: 31 min (1.6 mi) |
Garfield Park and Golden Dome Field House | Walk: 43 min (2.3 mi) |
Wonder Works Children's Museum | Walk: 58 min (3.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.