Private Bedroom on the 6th floor at Letterman!
$1,132 /Bedroom
1 Bed
1 Month LeaseFEMALE PREFERRED! Letterman Chicago Apartments (Sublease June and July) - Right Behind UIC
$1,095 /Bedroom
1 Bed
2 Month Lease1530 N Greenview Ave, Chicago, IL 60642
1530 N Greenview Ave, Chicago, IL 60642
Url: http://offcampushousing.uic.edu/housing/property/1530-n-greenview-ave/12pn5l4
Phone Number: (872) 371-0092

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wicker Park Commons | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Bucktown Crossing | Walk: 12 min | Distance: 0.7 mi |
| North & Sheffield Commons | Walk: 14 min | Distance: 0.7 mi |
| Division Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Clybourn Station | Walk: 11 min | Distance: 0.6 mi |
| Damen Station (Blue Line) | Walk: 14 min | Distance: 0.7 mi |
| North/Clybourn Station | Walk: 17 min | Distance: 0.9 mi |
| Chicago Avenue Station (Blue Line) | Walk: 22 min | Distance: 1.2 mi |
| Armitage Station | Walk: 23 min | Distance: 1.2 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 49 min | Distance: 2.6 mi |
| Chicago Ogilvie Transportation Center | Walk: 46 min | Distance: 3.4 mi |
| Chicago Union Station | Walk: 49 min | Distance: 3.5 mi |
| Kedzie Station | Walk: 66 min | Distance: 3.4 mi |
| Chicago Midway International | Drive: 20 min | Distance: 11.2 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 23 min | Distance: 15.0 mi |
| Kendall College | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 32 min | Distance: 1.7 mi |
| Moody Bible Institute | Walk: 42 min | Distance: 2.2 mi |
| The Ill. Inst. of Art, Chicago | Walk: 44 min | Distance: 2.9 mi |
| Wrightwood Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Oz Park | Walk: 30 min | Distance: 1.6 mi |
| Humboldt Park | Walk: 41 min | Distance: 2.1 mi |
| Lincoln Park Zoo | Walk: 39 min | Distance: 2.0 mi |
| Lincoln Park | Walk: 41 min | Distance: 2.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,132 /Bedroom
1 Bed
1 Month Lease$1,095 /Bedroom
1 Bed
2 Month Lease