AFFORDABLE NEW ROOMS FOR RENT IN A COMPLETELY RENOVATED BUILDING WITH LUXURY DETAILS , A MUST SEE!
$850 - $1,300 /Bedroom
3 Beds
2 Month LeaseUrl: http://offcampushousing.uic.edu/housing/property/walk-to-medical-west-campus-only-04-huge-quiet-charming-storage/ocpqwms1mw
Phone Number: (312) 217-6509

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal considered
International Student Friendly description
| Western Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Gateway at Illinois Medical District | Walk: 10 min | Distance: 0.5 mi |
| Expressway Shoppes | Walk: 12 min | Distance: 0.6 mi |
| Western Avenue Station (Bnsf) | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Illinois Medical District | Walk: 18 min | Distance: 0.9 mi |
| Polk Station | Walk: 16 min | Distance: 0.9 mi |
| California Station (Green Line) | Walk: 27 min | Distance: 1.4 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 27 min | Distance: 1.4 mi |
| Kedzie-Homan | Walk: 23 min | Distance: 1.2 mi |
| Kedzie Station | Walk: 41 min | Distance: 2.1 mi |
| Western Station (Blue Line - Forest Park Branch) | Walk: 8 min | Distance: 0.4 mi |
| Chicago Union Station | Walk: 50 min | Distance: 2.6 mi |
| Halsted Station | Walk: 54 min | Distance: 2.8 mi |
| Chicago Midway International | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 16.9 mi |
| Malcolm X College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Rush University | Walk: 19 min | Distance: 1.0 mi |
| Univ. of Ill. at Chicago | Walk: 31 min | Distance: 1.6 mi |
| Kendall College | Walk: 60 min | Distance: 3.1 mi |
| Douglas Park and Community Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 43 min | Distance: 2.2 mi |
| Humboldt Park | Walk: 56 min | Distance: 2.9 mi |
| Alliance for the Great Lakes | Walk: 66 min | Distance: 3.4 mi |
| Openlands | Walk: 67 min | Distance: 3.5 mi |
$850 - $1,300 /Bedroom
3 Beds
2 Month Lease