Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
S. Halsted & 33rd Place, Chicago, IL 60608
S. Halsted & 33rd Place, Chicago, IL 60608
Url: http://offcampushousing.uic.edu/housing/property/uic-and-jmls-iit-1f-and-1-m-or-f-for-january-9-fully-furn-student-rms-in-really-nice-3br/ocpymrymnr
Phone Number: (312) 623-9003

Data provided by TravelTime
Perfect for JMLS & GA's, Search Craigslist "Fully Furn "Quiet" Rm(f)" -1F Now, 1M & 1F for Jan.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| ParkView Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Riverside Square/River's Edge | Walk: 29 min | Distance: 1.5 mi |
| Halsted Station (Orange Line) | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| 35Th St. - Lou Jones | Walk: 20 min | Distance: 1.1 mi |
| 35Th-Bronzeville-Iit Station | Walk: 24 min | Distance: 1.3 mi |
| Ashland Station (Orange Line) | Walk: 26 min | Distance: 1.4 mi |
| Halsted Station | Walk: 36 min | Distance: 1.9 mi |
| Indiana Station | Walk: 39 min | Distance: 2.1 mi |
| 27Th Street Station | Walk: 46 min | Distance: 2.4 mi |
| Sox/35Th Street Station | Walk: 19 min | Distance: 1.0 mi |
| 18Th Street Station | Walk: 55 min | Distance: 2.9 mi |
| Mccormick Place Station | Walk: 53 min | Distance: 2.8 mi |
| Chicago Midway International | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 32 min | Distance: 20.4 mi |
| Ill. Inst. of Technology | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Ill. at Chicago | Walk: 57 min | Distance: 3.0 mi |
| Columbia College Chicago | Walk: 58 min | Distance: 3.0 mi |
| Rush University | Drive: 8 min | Distance: 4.1 mi |
| Dunbar Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Ellis Park | Walk: 44 min | Distance: 2.3 mi |
| McKinley Park | Walk: 47 min | Distance: 2.4 mi |
| Fuller Park | Walk: 40 min | Distance: 2.1 mi |
| Women's Park and Gardens | Walk: 48 min | Distance: 2.5 mi |
$1,350 /Bedroom
1 Bed
6 Month Lease$1,000
Plus Fees1 Bed
12 Month Lease