Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1016 South May Street, Chicago, IL 60607
1016 South May Street, Chicago, IL 60607
Url: http://offcampushousing.uic.edu/housing/property/taylor-and-may-3-blocks-from-campus-1st-floor-2-bedroom-1-bathroom-apt-hardwood-floors/ocpkl4kzqb
Phone Number: (847) 650-9623

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
| University Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Jefferson & Taylor Redevelopment | Walk: 15 min | Distance: 0.8 mi |
| Roosevelt Galleria | Walk: 15 min | Distance: 0.8 mi |
| Polk Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Halsted Station | Walk: 22 min | Distance: 1.2 mi |
| Clinton Station (Blue Line) | Walk: 21 min | Distance: 1.1 mi |
| Illinois Medical District | Walk: 25 min | Distance: 1.3 mi |
| Chicago Union Station | Walk: 25 min | Distance: 1.3 mi |
| Chicago Lasalle Station | Walk: 29 min | Distance: 1.5 mi |
| Chicago Ogilvie Transportation Center | Walk: 31 min | Distance: 1.6 mi |
| Uic-Halsted Station | Walk: 14 min | Distance: 0.7 mi |
| Racine Station | Walk: 12 min | Distance: 0.6 mi |
| Western Avenue Station (Bnsf) | Walk: 44 min | Distance: 2.3 mi |
| Chicago Midway International | Drive: 17 min | Distance: 10.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 29 min | Distance: 18.4 mi |
| Univ. of Ill. at Chicago | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Rush University | Walk: 19 min | Distance: 1.0 mi |
| Malcolm X College | Walk: 29 min | Distance: 1.5 mi |
| Columbia College Chicago | Walk: 34 min | Distance: 1.8 mi |
| Field Museum of Natural History | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Alliance for the Great Lakes | Walk: 44 min | Distance: 2.3 mi |
| Openlands | Walk: 45 min | Distance: 2.3 mi |
| Millennium Park | Walk: 48 min | Distance: 2.5 mi |
| Women's Park and Gardens | Walk: 50 min | Distance: 2.6 mi |
$1,700
1 Bed
12 Month Lease