2 Bed 1 Bath apartment, walking distance from West and East campus
$1,000 /Bedroom
1 Bed
12 Month Lease1256 West Westgate Terrace, Chicago, IL 60607
1256 West Westgate Terrace, Chicago, IL 60607
Url: http://offcampushousing.uic.edu/housing/property/summer-sublet-spacious-bedroom-in-a-shared-townhouse-15-minutes-from-east-and-west-uic-campuses/ocpflpjc6v
Phone Number: (484) 591-9381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
Lease renewal not offered
International Student Friendly description
| The Shops At Emerald | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University Village | Walk: 21 min | Distance: 1.1 mi |
| Ashland & Roosevelt | Walk: 19 min | Distance: 1.0 mi |
| Polk Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Illinois Medical District | Walk: 15 min | Distance: 0.8 mi |
| Morgan | Walk: 22 min | Distance: 1.2 mi |
| Chicago Union Station | Walk: 24 min | Distance: 1.3 mi |
| Chicago Lasalle Station | Walk: 28 min | Distance: 1.5 mi |
| Chicago Ogilvie Transportation Center | Walk: 29 min | Distance: 1.5 mi |
| Uic-Halsted Station | Walk: 11 min | Distance: 0.6 mi |
| Halsted Station | Walk: 30 min | Distance: 1.6 mi |
| Racine Station | Walk: 6 min | Distance: 0.3 mi |
| Western Avenue Station (Bnsf) | Walk: 43 min | Distance: 2.3 mi |
| Chicago Midway International | Drive: 17 min | Distance: 9.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 18.2 mi |
| Univ. of Ill. at Chicago | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Rush University | Walk: 10 min | Distance: 0.6 mi |
| Malcolm X College | Walk: 19 min | Distance: 1.0 mi |
| The Ill. Inst. of Art, Chicago | Walk: 41 min | Distance: 2.1 mi |
| Alliance for the Great Lakes | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Openlands | Walk: 43 min | Distance: 2.3 mi |
| Grant Park | Walk: 45 min | Distance: 2.4 mi |
| Millennium Park | Walk: 46 min | Distance: 2.4 mi |
| Women's Park and Gardens | Walk: 58 min | Distance: 3.0 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease