Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3119 South Indiana Avenue, Chicago, IL 60616
3119 South Indiana Avenue, Chicago, IL 60616
Url: http://offcampushousing.uic.edu/housing/property/spacious-single-family-home-with-adu-in-basement/ocpmeblymh
Phone Number: (312) 287-9144

Data provided by TravelTime
Listing includes basement unit, with full bath, kitchen and W/D
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Lake Meadows Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Gappie Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| 35Th St. - Lou Jones | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 35Th-Bronzeville-Iit Station | Walk: 11 min | Distance: 0.6 mi |
| Cermak-Mccormick Place | Walk: 24 min | Distance: 1.3 mi |
| 27Th Street Station | Walk: 17 min | Distance: 0.9 mi |
| Cermak-Chinatown Station | Walk: 28 min | Distance: 1.5 mi |
| Indiana Station | Walk: 21 min | Distance: 1.1 mi |
| Halsted Station | Walk: 51 min | Distance: 2.7 mi |
| 18Th Street Station | Walk: 34 min | Distance: 1.8 mi |
| Mccormick Place Station | Walk: 25 min | Distance: 1.3 mi |
| Sox/35Th Street Station | Walk: 15 min | Distance: 0.8 mi |
| Chicago Midway International | Drive: 15 min | Distance: 9.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 32 min | Distance: 20.9 mi |
| Ill. Inst. of Technology | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Columbia College Chicago | Walk: 44 min | Distance: 2.3 mi |
| Roosevelt University, Chicago | Walk: 55 min | Distance: 2.9 mi |
| Robert Morris Univ., Ill. | Walk: 55 min | Distance: 2.9 mi |
| Dunbar Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Ellis Park | Walk: 23 min | Distance: 1.2 mi |
| Women's Park and Gardens | Walk: 29 min | Distance: 1.5 mi |
| Burnham Park | Walk: 45 min | Distance: 2.4 mi |
| Northerly Island | Walk: 60 min | Distance: 3.1 mi |
$975 - $1,350 /Bedroom
4 Beds
3 Month Lease