Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://offcampushousing.uic.edu/housing/property/room-for-sublet-near-uic-east-campus-jan-july-2026/ocp4wqchck
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
University Village | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Jefferson & Taylor Redevelopment | Walk: 12 min | Distance: 0.7 mi |
Roosevelt Galleria | Walk: 13 min | Distance: 0.7 mi |
Polk Station | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Halsted Station | Walk: 20 min | Distance: 1.1 mi |
Clinton Station (Blue Line) | Walk: 18 min | Distance: 0.9 mi |
Chicago Union Station | Walk: 23 min | Distance: 1.2 mi |
Chicago Lasalle Station | Walk: 27 min | Distance: 1.4 mi |
Chicago Ogilvie Transportation Center | Walk: 28 min | Distance: 1.5 mi |
Morgan | Walk: 22 min | Distance: 1.2 mi |
Uic-Halsted Station | Walk: 10 min | Distance: 0.5 mi |
Racine Station | Walk: 13 min | Distance: 0.7 mi |
Museum Campus/11Th St Station | Walk: 38 min | Distance: 2.0 mi |
Chicago Midway International | Drive: 16 min | Distance: 9.9 mi |
---|---|---|
Chicago O'Hare International | Drive: 28 min | Distance: 18.3 mi |
Univ. of Ill. at Chicago | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Rush University | Walk: 21 min | Distance: 1.1 mi |
Columbia College Chicago | Walk: 32 min | Distance: 1.7 mi |
Malcolm X College | Walk: 30 min | Distance: 1.6 mi |
Alliance for the Great Lakes | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Openlands | Walk: 42 min | Distance: 2.2 mi |
Grant Park | Walk: 44 min | Distance: 2.3 mi |
Millennium Park | Walk: 45 min | Distance: 2.4 mi |
Women's Park and Gardens | Walk: 48 min | Distance: 2.5 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease