Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4304 N Sheridan Rd, Chicago, IL 60613

4304 N Sheridan Rd, Chicago, IL 60613
Url: http://offcampushousing.uic.edu/housing/property/park-shores/sxrnc24
Phone Number: (708) 395-9439

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Explore this quintessential courtyard walk-up in Chicago's historic Buena Park neighborhood, home to the most beautiful lakeside mansions and Georgian architecture.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Windsor Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Streamwood Market Square | Walk: 10 min | Distance: 0.5 mi |
| Wilson Magnolia Plaza | Walk: 10 min | Distance: 0.6 mi |
| Wilson-North Inner | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Sheridan Station | Walk: 9 min | Distance: 0.5 mi |
| Addison Station (Red Line) | Walk: 19 min | Distance: 1.0 mi |
| Argyle Station | Walk: 19 min | Distance: 1.0 mi |
| Montrose Station (Brown Line) | Walk: 21 min | Distance: 1.1 mi |
| Ravenswood Station | Walk: 27 min | Distance: 1.4 mi |
| Peterson/Ridge | Walk: 51 min | Distance: 2.7 mi |
| Clybourn Station | Walk: 71 min | Distance: 3.7 mi |
| Rogers Park Station | Drive: 10 min | Distance: 4.3 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.6 mi |
| Chicago O'Hare International | Drive: 24 min | Distance: 14.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 28 min | Distance: 18.4 mi |
| Truman College | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 50 min | Distance: 2.6 mi |
| DeVry University-Illinois | Walk: 60 min | Distance: 3.1 mi |
| Loyola University, Lakeshore | Walk: 53 min | Distance: 2.8 mi |
| Chase Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Winnemac Park | Walk: 44 min | Distance: 2.3 mi |
| Notebaert Nature Museum | Walk: 55 min | Distance: 2.9 mi |
| Wrightwood Park | Walk: 53 min | Distance: 2.8 mi |
| Oz Park | Walk: 59 min | Distance: 3.1 mi |
9/27/15
Fantastic one bedroom apartment located in the heart of Uptown - at Sheridan and Broadway. Blocks north of Wrigley and blocks west of the lake. 1 BR, 1 bath, kitchen, dining room, living room. Lots of sunlight and open room. Safe and secure with quick responding management.
Review from Apartments.com
9/22/15
I am very comfortable here. The environment is peaceful and calm. It's central; it's close to all the stores and easy transit to every where.
The building is clean and updated. The only problem is some of the apartments access to the laundry is not convenient because there's no overhead and you would have to walk in the snow or rain to go there.
The building is well kept and maintenance arrives as soon as you request and work is done in a timely manner.
I enjoy living here, I am not planning to... move anytime soon unless I'm given my dream home.
Review from Apartments.com
8/27/15
It's a great place to live if you're looking for affordable rent! Quiet neighborhood, close to redline, quiet neighbors, well kept grounds. Only complaint- there was a leak in our ceiling that we notified management of a couple times and they always told us it was nothing to worry about, even though we continuously needed a bowl for the drips during storms.
Review from Apartments.com