Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1624 South Throop Street, Chicago, IL 60608
1624 South Throop Street, Chicago, IL 60608
Url: http://offcampushousing.uic.edu/housing/property/furnished-4bedroom-1-bath-basement-apt-in-pilsen/ocp5d2bm1n
Phone Number: (217) 638-0240

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Ashland & Roosevelt | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| University Village | Walk: 19 min | Distance: 1.0 mi |
| Roosevelt Galleria | Walk: 23 min | Distance: 1.2 mi |
| 18Th Street Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Halsted Station | Walk: 14 min | Distance: 0.7 mi |
| Damen Station (Pink Line) | Walk: 24 min | Distance: 1.3 mi |
| Western Avenue Station (Bnsf) | Walk: 31 min | Distance: 1.6 mi |
| Halsted Station (Orange Line) | Walk: 29 min | Distance: 1.5 mi |
| Polk Station | Walk: 26 min | Distance: 1.4 mi |
| Chicago Union Station | Walk: 39 min | Distance: 2.0 mi |
| Chicago Lasalle Station | Walk: 43 min | Distance: 2.2 mi |
| Racine Station | Walk: 26 min | Distance: 1.3 mi |
| Chicago Ogilvie Transportation Center | Walk: 44 min | Distance: 2.3 mi |
| Chicago Midway International | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 30 min | Distance: 19.1 mi |
| Univ. of Ill. at Chicago | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Rush University | Walk: 29 min | Distance: 1.5 mi |
| Columbia College Chicago | Walk: 42 min | Distance: 2.2 mi |
| Malcolm X College | Walk: 39 min | Distance: 2.0 mi |
| Women's Park and Gardens | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Field Museum of Natural History | Walk: 55 min | Distance: 2.9 mi |
| Burnham Park | Walk: 56 min | Distance: 2.9 mi |
| Douglas Park and Community Center | Walk: 49 min | Distance: 2.5 mi |
| Alliance for the Great Lakes | Walk: 57 min | Distance: 3.0 mi |
$1,000
Plus Fees1 Bed
12 Month Lease$2,775
3 Beds
10 Month Lease