Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1219 West Flournoy Street, Chicago, IL 60607
1219 West Flournoy Street, Chicago, IL 60607
Url: http://offcampushousing.uic.edu/housing/property/fllournoy-st-1-block-from-uic-campus-4-bed-1-bath-apartment-hardwood-floors/ocp2t1rr18
Phone Number: (312) 315-7369

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
International Student Friendly description
| The Shops At Emerald | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| University Village | Walk: 19 min | Distance: 1.0 mi |
| Ashland & Roosevelt | Walk: 19 min | Distance: 1.0 mi |
| Polk Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Illinois Medical District | Walk: 18 min | Distance: 0.9 mi |
| Chicago Union Station | Walk: 23 min | Distance: 1.2 mi |
| Clinton Station (Blue Line) | Walk: 19 min | Distance: 1.0 mi |
| Uic-Halsted Station | Walk: 11 min | Distance: 0.6 mi |
| Chicago Ogilvie Transportation Center | Walk: 29 min | Distance: 1.5 mi |
| Halsted Station | Walk: 28 min | Distance: 1.5 mi |
| Chicago Lasalle Station | Walk: 27 min | Distance: 1.4 mi |
| Racine Station | Walk: 6 min | Distance: 0.3 mi |
| Western Avenue Station (Bnsf) | Walk: 45 min | Distance: 2.3 mi |
| Chicago Midway International | Drive: 17 min | Distance: 9.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 18.2 mi |
| Univ. of Ill. at Chicago | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Rush University | Walk: 12 min | Distance: 0.7 mi |
| Malcolm X College | Walk: 21 min | Distance: 1.1 mi |
| The Ill. Inst. of Art, Chicago | Walk: 41 min | Distance: 2.1 mi |
| Alliance for the Great Lakes | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Openlands | Walk: 43 min | Distance: 2.2 mi |
| Grant Park | Walk: 45 min | Distance: 2.3 mi |
| Millennium Park | Walk: 46 min | Distance: 2.4 mi |
| Women's Park and Gardens | Walk: 56 min | Distance: 2.9 mi |
$2,500
Plus Fees2 Beds
5 Month Lease