Furnished 4bedroom, 1 bath + Other 1bed, 2 bed, 3 bed apartments available, call to ask about more
$2,900
4 Beds
12 Month Lease1259 West Flournoy Street, Chicago, IL 60607
1259 West Flournoy Street, Chicago, IL 60607
Url: http://offcampushousing.uic.edu/housing/property/apartment-close-to-uic-east-campus/ocpmbvd6jh
Phone Number: (201) 887-9654

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Metro Centre 290 | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 1037 W Taylor St | Walk: 11 min | Distance: 0.6 mi |
| 1029 S Ashland Ave | Walk: 12 min | Distance: 0.6 mi |
| Polk Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Illinois Medical District | Walk: 16 min | Distance: 0.9 mi |
| Morgan | Walk: 23 min | Distance: 1.2 mi |
| Uic-Halsted Station | Walk: 12 min | Distance: 0.6 mi |
| Chicago Union Station | Walk: 25 min | Distance: 1.3 mi |
| Chicago Ogilvie Transportation Center | Walk: 30 min | Distance: 1.6 mi |
| Halsted Station | Walk: 29 min | Distance: 1.5 mi |
| Chicago Lasalle Station | Walk: 29 min | Distance: 1.5 mi |
| Western Avenue Station (Bnsf) | Walk: 43 min | Distance: 2.3 mi |
| Racine Station | Walk: 7 min | Distance: 0.4 mi |
| Chicago Midway International | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 17.9 mi |
| Univ. of Ill. at Chicago | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Rush University | Walk: 11 min | Distance: 0.6 mi |
| Malcolm X College | Walk: 20 min | Distance: 1.1 mi |
| The Ill. Inst. of Art, Chicago | Walk: 42 min | Distance: 2.2 mi |
| Alliance for the Great Lakes | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Openlands | Walk: 44 min | Distance: 2.3 mi |
| Grant Park | Walk: 46 min | Distance: 2.4 mi |
| Millennium Park | Walk: 47 min | Distance: 2.5 mi |
| Women's Park and Gardens | Walk: 57 min | Distance: 3.0 mi |
$2,900
4 Beds
12 Month Lease