Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
450 N State St, Chicago, IL 60654
450 N State St, Chicago, IL 60654
Url: http://offcampushousing.uic.edu/housing/property/450-n-state-st/06nbvs0
Phone Number: (339) 229-6122

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at North Bridge | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 830 N Michigan | Walk: 11 min | Distance: 0.6 mi |
| River East Center | Walk: 9 min | Distance: 0.5 mi |
| Chicago Avenue Station (Red Line) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| State/Lake Station (Downtown Loop) | Walk: 8 min | Distance: 0.4 mi |
| Merchandise Mart Station | Walk: 9 min | Distance: 0.5 mi |
| Clark/Lake Station (Downtown Loop) | Walk: 10 min | Distance: 0.6 mi |
| Chicago Millennium Station | Walk: 14 min | Distance: 0.8 mi |
| Chicago Ogilvie Transportation Center | Walk: 22 min | Distance: 1.2 mi |
| Van Buren Station | Walk: 23 min | Distance: 1.2 mi |
| Chicago Lasalle Station | Walk: 25 min | Distance: 1.3 mi |
| Chicago Union Station | Walk: 25 min | Distance: 1.4 mi |
| Grand Avenue Station (Red Line) | Drive: 0 min | Distance: 0.0 mi |
| Chicago Midway International | Drive: 20 min | Distance: 11.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 27 min | Distance: 17.5 mi |
| Harold Washington College | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Loyola University, Water Tower | Walk: 9 min | Distance: 0.5 mi |
| The Chicago School | Walk: 9 min | Distance: 0.5 mi |
| The Ill. Inst. of Art, Chicago | Walk: 13 min | Distance: 0.7 mi |
| Alliance for the Great Lakes | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Openlands | Walk: 12 min | Distance: 0.7 mi |
| Millennium Park | Walk: 15 min | Distance: 0.8 mi |
| Lake Shore Park | Walk: 16 min | Distance: 0.9 mi |
| Grant Park | Walk: 23 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.