Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4315 W 15th St, Chicago, IL 60623
4315 W 15th St, Chicago, IL 60623
Url: http://offcampushousing.uic.edu/housing/property/4315-w-15th-st/t6h5h69
Phone Number: (872) 328-4164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cicero Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 1600-1800 South Cicero Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Jazz Plaza | Walk: 15 min | Distance: 0.8 mi |
| Kostner Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Pulaski Station (Pink Line) | Walk: 17 min | Distance: 0.9 mi |
| Cicero Station (Pink Line) | Walk: 23 min | Distance: 1.2 mi |
| Cicero-Forest Park | Walk: 26 min | Distance: 1.4 mi |
| Cicero Station | Walk: 34 min | Distance: 1.8 mi |
| Pulaski Station (Blue Line - Forest Park Branch) | Walk: 25 min | Distance: 1.3 mi |
| Western Avenue Station (Bnsf) | Walk: 62 min | Distance: 3.2 mi |
| Kedzie Station | Walk: 58 min | Distance: 3.0 mi |
| Lavergne Station | Drive: 9 min | Distance: 4.3 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Drive: 10 min | Distance: 4.7 mi |
| Chicago Midway International | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 31 min | Distance: 17.4 mi |
| Rush University | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Malcolm X College | Drive: 8 min | Distance: 4.4 mi |
| Univ. of Ill. at Chicago | Drive: 10 min | Distance: 4.5 mi |
| Concordia University-Chicago | Drive: 14 min | Distance: 7.0 mi |
| Douglas Park and Community Center | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 42 min | Distance: 2.2 mi |
| Columbus Park and Field House | Walk: 49 min | Distance: 2.6 mi |
| Austin Town Hall Park | Walk: 65 min | Distance: 3.4 mi |
| Oak Park Conservatory | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.