FURNISHED private room and bath for rent near the medical district
$1,050 /Bedroom
1 Bed
12 Month LeaseFlournoy St, 1 block from UIC Campus, 1 Bedroom Available for Male only
$450 /Bedroom
1 Bed
12 Month Lease4235 W Wilcox St, Chicago, IL 60624
4235 W Wilcox St, Chicago, IL 60624
Url: http://offcampushousing.uic.edu/housing/property/4235-w-wilcox-st-chicago-il/92eb497
Phone Number: (872) 372-3204

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| NEC S Pulaski Rd | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 4016-4024 W Madison St | Walk: 8 min | Distance: 0.5 mi |
| 3948-3958 W Monroe St | Walk: 8 min | Distance: 0.5 mi |
| Pulaski Station (Green Line) | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Pulaski Station (Blue Line - Forest Park Branch) | Walk: 13 min | Distance: 0.7 mi |
| Cicero-Forest Park | Walk: 21 min | Distance: 1.1 mi |
| Cicero Station (Green Line) | Walk: 22 min | Distance: 1.2 mi |
| Conservatory-Central Park Drive Station | Walk: 24 min | Distance: 1.2 mi |
| Kedzie Station | Walk: 36 min | Distance: 1.9 mi |
| Cicero Station | Walk: 58 min | Distance: 3.0 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 59 min | Distance: 3.1 mi |
| Grand/Cicero Station | Walk: 63 min | Distance: 3.3 mi |
| Western Avenue Station (Bnsf) | Walk: 74 min | Distance: 3.8 mi |
| Chicago Midway International | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 15.9 mi |
| Malcolm X College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Rush University | Walk: 68 min | Distance: 3.6 mi |
| Univ. of Ill. at Chicago | Drive: 9 min | Distance: 4.6 mi |
| Dominican University, Priory | Drive: 12 min | Distance: 5.6 mi |
| Garfield Park and Golden Dome Field House | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Columbus Park and Field House | Walk: 38 min | Distance: 2.0 mi |
| Austin Town Hall Park | Walk: 43 min | Distance: 2.3 mi |
| LaFollette Park | Walk: 56 min | Distance: 2.9 mi |
| Douglas Park and Community Center | Walk: 55 min | Distance: 2.9 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease$450 /Bedroom
1 Bed
12 Month Lease