Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3725-3729 W Grand Ave, Chicago, IL 60651
3725-3729 W Grand Ave, Chicago, IL 60651
Url: http://offcampushousing.uic.edu/housing/property/3725-3729-w-grand-ave/5vhzt7p
Phone Number: (708) 628-5390
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Humboldt Park | Walk: 17 min (0.9 mi) |
Grand Center | Walk: 19 min (1.0 mi) |
Arcadia Plaza | Walk: 18 min (1.0 mi) |
Kedzie Station | Walk: 29 min (1.5 mi) |
Grand/Cicero Station | Walk: 32 min (1.7 mi) |
Healy Station | Walk: 33 min (1.7 mi) |
Conservatory-Central Park Drive Station | Walk: 27 min (1.4 mi) |
Pulaski Station (Green Line) | Walk: 30 min (1.6 mi) |
Kedzie Station (Green Line) | Walk: 37 min (1.9 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 40 min (2.1 mi) |
California Station (Blue Line - O'hare Branch) | Walk: 46 min (2.4 mi) |
Cicero Station (Green Line) | Walk: 47 min (2.5 mi) |
Hanson Park Station | Walk: 54 min (2.8 mi) |
Chicago Midway International | Drive: 17 min (9.7 mi) |
Chicago O'Hare International | Drive: 23 min (13.9 mi) |
Malcolm X College | Walk: 68 min (3.5 mi) |
Rush University | Drive: 8 min (4.1 mi) |
DeVry University-Illinois | Drive: 9 min (4.3 mi) |
DePaul Univ., Lincoln Park | Drive: 9 min (5.0 mi) |
Humboldt Park | Walk: 21 min (1.1 mi) |
Garfield Park and Golden Dome Field House | Walk: 33 min (1.8 mi) |
LaFollette Park | Walk: 39 min (2.0 mi) |
Austin Town Hall Park | Walk: 64 min (3.4 mi) |
Kilbourn Park | Walk: 65 min (3.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.