Summer sublet: spacious bedroom in a shared townhouse 15 minutes from East and West UIC campuses.
$738 /Bedroom
1 Bed
3 Month Lease3138 W Schubert Ave, Chicago, IL 60647
3138 W Schubert Ave, Chicago, IL 60647
Url: http://offcampushousing.uic.edu/housing/property/3138-w-schubert-ave/5fr5vep
Phone Number: (872) 274-2292

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kennedy Plaza Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Elston Plaza | Walk: 20 min | Distance: 1.1 mi |
| California & Armitage | Walk: 21 min | Distance: 1.1 mi |
| Logan Square Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| California Station (Blue Line - O'hare Branch) | Walk: 15 min | Distance: 0.8 mi |
| Belmont Station (Blue Line) | Walk: 16 min | Distance: 0.9 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 27 min | Distance: 1.4 mi |
| Addison Station (Blue Line) | Walk: 30 min | Distance: 1.6 mi |
| Healy Station | Walk: 28 min | Distance: 1.5 mi |
| Grayland Station | Walk: 44 min | Distance: 2.3 mi |
| Irving Park Station | Walk: 45 min | Distance: 2.4 mi |
| Clybourn Station | Walk: 46 min | Distance: 2.4 mi |
| Grand/Cicero Station | Walk: 59 min | Distance: 3.1 mi |
| Chicago Midway International | Drive: 21 min | Distance: 11.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 20 min | Distance: 12.4 mi |
| DeVry University-Illinois | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 57 min | Distance: 3.0 mi |
| North Park University | Walk: 60 min | Distance: 3.1 mi |
| Truman College | Drive: 10 min | Distance: 5.1 mi |
| Humboldt Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Kilbourn Park | Walk: 41 min | Distance: 2.1 mi |
| Wrightwood Park | Walk: 45 min | Distance: 2.3 mi |
| LaFollette Park | Drive: 8 min | Distance: 4.4 mi |
| Oz Park | Drive: 8 min | Distance: 4.5 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$738 /Bedroom
1 Bed
3 Month Lease