LARGE TRI-TAYLOR/MEDICAL DISTRICT | 4-BEDROOMS, 1-BATHROOM | CLOSE TO UIC, RUSH, MXC, TRANSIT, I-290
$800 /Bedroom
4 Beds
12 Month LeasePrivate rooms offer comfort and convenience
$690 - $730 /Bedroom
3 Beds
12 Month Lease3029 W Washington Blvd, Chicago, IL 60612
3029 W Washington Blvd, Chicago, IL 60612
Url: http://offcampushousing.uic.edu/housing/property/3029-w-washington-blvd/8be6zc1
Phone Number: (872) 278-3608

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chicago Kedzie Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| 2333 W Madison St | Walk: 21 min | Distance: 1.1 mi |
| Madison & Pulaski Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Kedzie Station (Green Line) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| California Station (Green Line) | Walk: 8 min | Distance: 0.5 mi |
| Kedzie Station | Walk: 10 min | Distance: 0.5 mi |
| Conservatory-Central Park Drive Station | Walk: 16 min | Distance: 0.9 mi |
| Kedzie-Homan | Walk: 15 min | Distance: 0.8 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 26 min | Distance: 1.4 mi |
| Western Station (Blue Line - Forest Park Branch) | Walk: 27 min | Distance: 1.4 mi |
| Western Avenue Station (Bnsf) | Walk: 51 min | Distance: 2.7 mi |
| Grand/Cicero Station | Walk: 72 min | Distance: 3.7 mi |
| Clybourn Station | Drive: 8 min | Distance: 4.3 mi |
| Chicago Midway International | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 27 min | Distance: 16.3 mi |
| Malcolm X College | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Rush University | Walk: 44 min | Distance: 2.3 mi |
| Univ. of Ill. at Chicago | Walk: 61 min | Distance: 3.2 mi |
| Kendall College | Walk: 68 min | Distance: 3.6 mi |
| Garfield Park and Golden Dome Field House | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Humboldt Park | Walk: 33 min | Distance: 1.7 mi |
| Douglas Park and Community Center | Walk: 34 min | Distance: 1.8 mi |
| Austin Town Hall Park | Walk: 64 min | Distance: 3.4 mi |
| LaFollette Park | Drive: 8 min | Distance: 4.5 mi |
$800 /Bedroom
4 Beds
12 Month Lease$690 - $730 /Bedroom
3 Beds
12 Month Lease