Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2931 W 24th Blvd, Chicago, IL 60623
2931 W 24th Blvd, Chicago, IL 60623
Url: http://offcampushousing.uic.edu/housing/property/2931-w-24th-blvd/w9bdb4k
Phone Number: (202) 276-5637
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,350 |
Little Village | Walk: 8 min (0.4 mi) |
Cermak Court | Walk: 13 min (0.7 mi) |
Westmarket | Walk: 17 min (0.9 mi) |
California Station (Pink Line) | Walk: 13 min (0.7 mi) |
Kedzie Station (Pink Line) | Walk: 15 min (0.8 mi) |
Western Station (Pink Line) | Walk: 22 min (1.2 mi) |
Central Park Station | Walk: 25 min (1.3 mi) |
Western Avenue Station (Bnsf) | Walk: 30 min (1.6 mi) |
Damen Station (Pink Line) | Walk: 31 min (1.6 mi) |
Cicero Station | Walk: 54 min (2.8 mi) |
Kedzie Station | Walk: 59 min (3.1 mi) |
Halsted Station | Walk: 62 min (3.2 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 68 min (3.6 mi) |
Chicago Midway International | Drive: 11 min (6.2 mi) |
Chicago O'Hare International | Drive: 33 min (20.4 mi) |
Rush University | Walk: 55 min (2.9 mi) |
Malcolm X College | Walk: 55 min (2.9 mi) |
Univ. of Ill. at Chicago | Walk: 62 min (3.2 mi) |
Ill. Inst. of Technology | Drive: 11 min (5.3 mi) |
Douglas Park and Community Center | Walk: 21 min (1.1 mi) |
McKinley Park | Walk: 48 min (2.5 mi) |
Garfield Park and Golden Dome Field House | Walk: 60 min (3.1 mi) |
Gage Park | Drive: 9 min (4.5 mi) |
Columbus Park and Field House | Drive: 10 min (5.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.