Exceptionally friendly
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2313 S Wolcott Ave, Chicago, IL 60608
2313 S Wolcott Ave, Chicago, IL 60608
Url: http://offcampushousing.uic.edu/housing/property/2313-s-wolcott-ave/cj1geke
Phone Number: (773) 352-1787

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cermak Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fairplay Foods Center | Walk: 15 min | Distance: 0.8 mi |
| Cermak Court | Walk: 17 min | Distance: 0.9 mi |
| Damen Station (Pink Line) | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 18Th Street Station | Walk: 14 min | Distance: 0.8 mi |
| Western Station (Pink Line) | Walk: 18 min | Distance: 0.9 mi |
| Western Avenue Station (Bnsf) | Walk: 25 min | Distance: 1.3 mi |
| Ashland Station (Orange Line) | Walk: 26 min | Distance: 1.4 mi |
| California Station (Pink Line) | Walk: 28 min | Distance: 1.5 mi |
| Halsted Station | Walk: 33 min | Distance: 1.8 mi |
| Chicago Lasalle Station | Walk: 61 min | Distance: 3.2 mi |
| Chicago Union Station | Walk: 57 min | Distance: 3.0 mi |
| 35Th St. - Lou Jones | Walk: 68 min | Distance: 3.5 mi |
| Chicago Midway International | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 31 min | Distance: 19.5 mi |
| Univ. of Ill. at Chicago | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Rush University | Walk: 35 min | Distance: 1.8 mi |
| Malcolm X College | Walk: 41 min | Distance: 2.2 mi |
| Ill. Inst. of Technology | Walk: 66 min | Distance: 3.4 mi |
| Douglas Park and Community Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| McKinley Park | Walk: 42 min | Distance: 2.2 mi |
| Women's Park and Gardens | Walk: 55 min | Distance: 2.9 mi |
| Dunbar Park | Walk: 70 min | Distance: 3.7 mi |
| Field Museum of Natural History | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.