Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2312 W Cullerton St, Chicago, IL 60608
2312 W Cullerton St, Chicago, IL 60608
Url: http://offcampushousing.uic.edu/housing/property/2312-w-cullerton-st/5k19pvq
Phone Number: (312) 388-7170
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,500 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Cermak Plaza | Walk: 4 min (0.2 mi) |
Fairplay Foods Center | Walk: 7 min (0.4 mi) |
Westmarket | Walk: 9 min (0.5 mi) |
Western Station (Pink Line) | Walk: 2 min (0.1 mi) |
Western Avenue Station (Bnsf) | Walk: 8 min (0.4 mi) |
Damen Station (Pink Line) | Walk: 7 min (0.4 mi) |
California Station (Pink Line) | Walk: 13 min (0.7 mi) |
18Th Street Station | Walk: 19 min (1.0 mi) |
Kedzie Station (Pink Line) | Walk: 26 min (1.4 mi) |
Halsted Station | Walk: 41 min (2.1 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 51 min (2.7 mi) |
Kedzie Station | Walk: 64 min (3.4 mi) |
Chicago Union Station | Walk: 65 min (3.4 mi) |
Chicago Midway International | Drive: 13 min (7.0 mi) |
Chicago O'Hare International | Drive: 30 min (19.3 mi) |
Rush University | Walk: 37 min (1.9 mi) |
Malcolm X College | Walk: 37 min (2.0 mi) |
Univ. of Ill. at Chicago | Walk: 41 min (2.2 mi) |
Columbia College Chicago | Drive: 9 min (4.1 mi) |
Douglas Park and Community Center | Walk: 24 min (1.3 mi) |
McKinley Park | Walk: 47 min (2.4 mi) |
Garfield Park and Golden Dome Field House | Walk: 66 min (3.4 mi) |
Women's Park and Gardens | Walk: 65 min (3.4 mi) |
Dunbar Park | Drive: 9 min (4.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.