Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2310 S Albany Ave, Chicago, IL 60623
2310 S Albany Ave, Chicago, IL 60623
Url: http://offcampushousing.uic.edu/housing/property/2310-s-albany-ave/44dqtjl
Phone Number: (773) 664-6604
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Little Village | Walk: 8 min (0.5 mi) |
Westmarket | Walk: 18 min (0.9 mi) |
Cermak Court | Walk: 14 min (0.8 mi) |
Kedzie Station (Pink Line) | Walk: 7 min (0.4 mi) |
California Station (Pink Line) | Walk: 14 min (0.7 mi) |
Central Park Station | Walk: 17 min (0.9 mi) |
Western Station (Pink Line) | Walk: 23 min (1.2 mi) |
Pulaski Station (Pink Line) | Walk: 26 min (1.4 mi) |
Western Avenue Station (Bnsf) | Walk: 31 min (1.6 mi) |
Cicero Station | Walk: 51 min (2.7 mi) |
Kedzie Station | Walk: 53 min (2.8 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 66 min (3.5 mi) |
Halsted Station | Walk: 64 min (3.4 mi) |
Chicago Midway International | Drive: 12 min (5.9 mi) |
Chicago O'Hare International | Drive: 32 min (18.7 mi) |
Rush University | Walk: 53 min (2.8 mi) |
Malcolm X College | Walk: 54 min (2.8 mi) |
Univ. of Ill. at Chicago | Walk: 62 min (3.2 mi) |
Ill. Inst. of Technology | Drive: 11 min (6.7 mi) |
Douglas Park and Community Center | Walk: 17 min (0.9 mi) |
Garfield Park and Golden Dome Field House | Walk: 54 min (2.8 mi) |
McKinley Park | Walk: 55 min (2.9 mi) |
Humboldt Park | Drive: 8 min (4.2 mi) |
Columbus Park and Field House | Drive: 9 min (4.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.