Very friendly
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2200-10 Sherman Ave, Evanston, IL 60201

2200-10 Sherman Ave, Evanston, IL 60201
Url: http://offcampushousing.uic.edu/housing/property/2200-10-sherman-ave/cd84fwe
Phone Number: (517) 797-0571

Data provided by TravelTime
Advertised pricing may be the rent reflective of any lease incentives that may be offered. Pricing, availability, and specials are subject to change at any time without notice.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
60 lbs. Weight Limit
None
No aggressive breeds allowed
None
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
*Photos may be of similar unit- finishes and layouts vary
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 10:00 AM–1:00 PM | ||

| Church Street Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Green Bay Plaza | Walk: 13 min | Distance: 0.7 mi |
| Church Street Station | Walk: 15 min | Distance: 0.8 mi |
| Noyes Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Foster Station | Walk: 8 min | Distance: 0.4 mi |
| Central Station (Purple Line) | Walk: 13 min | Distance: 0.7 mi |
| Davis Station | Walk: 15 min | Distance: 0.8 mi |
| Evanston Davis Street Station | Walk: 15 min | Distance: 0.8 mi |
| Evanston Central Street Station | Walk: 21 min | Distance: 1.1 mi |
| Dempster Station | Walk: 22 min | Distance: 1.2 mi |
| Wilmette Station | Walk: 44 min | Distance: 2.3 mi |
| Evanston Main Street Station | Walk: 34 min | Distance: 1.8 mi |
| Kenilworth Station | Walk: 56 min | Distance: 2.9 mi |
| Chicago O'Hare International | Drive: 30 min | Distance: 15.7 mi |
|---|---|---|
| Chicago Midway International | Drive: 39 min | Distance: 25.6 mi |
| Northwestern Univ., Evanston | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Loyola University, Lakeshore | Drive: 11 min | Distance: 5.7 mi |
| Oakton C.C., Skokie Campus | Drive: 12 min | Distance: 6.4 mi |
| Northeastern Ill. Univ. | Drive: 15 min | Distance: 7.5 mi |
| Dearborn Observatory | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Shakespeare Garden | Walk: 8 min | Distance: 0.5 mi |
| Grosse Point Lighthouse | Walk: 14 min | Distance: 0.7 mi |
| Ladd Arboretum and Evanston Ecology Center | Walk: 22 min | Distance: 1.2 mi |
| Merrick Rose Garden | Walk: 22 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.