2 Bedroom / 1-Bath on campus just 1 block from BSB & Library
$1,850
2 Beds
12 Month Lease1049 W Polk, Chicago, IL 60607
1049 W Polk, Chicago, IL 60607
Url: http://offcampushousing.uic.edu/housing/property/2-bed-1-bath-apartment-uic-east-campus/ocp3x81h7g
Phone Number: (312) 725-8264

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| University Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Jefferson & Taylor Redevelopment | Walk: 14 min | Distance: 0.8 mi |
| Roosevelt Galleria | Walk: 15 min | Distance: 0.8 mi |
| Polk Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Halsted Station | Walk: 22 min | Distance: 1.2 mi |
| Clinton Station (Blue Line) | Walk: 16 min | Distance: 0.8 mi |
| Morgan | Walk: 20 min | Distance: 1.1 mi |
| Chicago Union Station | Walk: 21 min | Distance: 1.1 mi |
| Chicago Lasalle Station | Walk: 25 min | Distance: 1.3 mi |
| Chicago Ogilvie Transportation Center | Walk: 26 min | Distance: 1.4 mi |
| Uic-Halsted Station | Walk: 8 min | Distance: 0.4 mi |
| Racine Station | Walk: 11 min | Distance: 0.6 mi |
| Van Buren Station | Walk: 37 min | Distance: 2.0 mi |
| Chicago Midway International | Drive: 17 min | Distance: 10.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 29 min | Distance: 18.4 mi |
| Univ. of Ill. at Chicago | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Rush University | Walk: 19 min | Distance: 1.0 mi |
| Malcolm X College | Walk: 28 min | Distance: 1.5 mi |
| Robert Morris Univ., Ill. | Walk: 30 min | Distance: 1.6 mi |
| Alliance for the Great Lakes | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Openlands | Walk: 40 min | Distance: 2.1 mi |
| Grant Park | Walk: 42 min | Distance: 2.2 mi |
| Millennium Park | Walk: 43 min | Distance: 2.3 mi |
| Women's Park and Gardens | Walk: 50 min | Distance: 2.6 mi |
$1,850
2 Beds
12 Month Lease