Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1933 S May St, Chicago, IL 60608
1933 S May St, Chicago, IL 60608
Url: http://offcampushousing.uic.edu/housing/property/1933-s-may-st/dbtk5sh
Phone Number: (248) 890-2831
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
University Village | Walk: 21 min (1.1 mi) |
Ashland & Roosevelt | Walk: 26 min (1.4 mi) |
Roosevelt Galleria | Walk: 26 min (1.4 mi) |
Halsted Street | Walk: 14 min (0.8 mi) |
18Th | Walk: 17 min (0.9 mi) |
Halsted-Orange | Walk: 20 min (1.1 mi) |
Damen-Cermak | Walk: 23 min (1.2 mi) |
Cermak-Chinatown | Walk: 28 min (1.5 mi) |
Western Avenue | Walk: 36 min (1.9 mi) |
Ashland-Orange | Walk: 32 min (1.7 mi) |
Chicago Union Station | Walk: 44 min (2.3 mi) |
Lasalle Street | Walk: 48 min (2.5 mi) |
18Th St. | Walk: 41 min (2.2 mi) |
Chicago Midway International | Drive: 15 min (8.2 mi) |
Chicago O'Hare International | Drive: 31 min (19.4 mi) |
Univ. of Ill. at Chicago | Walk: 20 min (1.1 mi) |
Rush University | Walk: 37 min (1.9 mi) |
Columbia College Chicago | Walk: 45 min (2.3 mi) |
Malcolm X College | Walk: 47 min (2.5 mi) |
Women's Park and Gardens | Walk: 36 min (1.9 mi) |
Dunbar Park | Walk: 56 min (2.9 mi) |
Burnham Park | Walk: 52 min (2.7 mi) |
Field Museum of Natural History | Walk: 55 min (2.9 mi) |
John G. Shedd Aquarium | Walk: 56 min (2.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.