Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1652 S Ridgeway Ave, Chicago, IL 60623
1652 S Ridgeway Ave, Chicago, IL 60623
Url: http://offcampushousing.uic.edu/housing/property/1652-s-ridgeway-ave/jyzder6
Phone Number: (872) 259-6030

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ogden and Pulaski Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Jazz Plaza | Walk: 17 min | Distance: 0.9 mi |
| Lawndale Plaza | Walk: 23 min | Distance: 1.2 mi |
| Pulaski Station (Pink Line) | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Central Park Station | Walk: 9 min | Distance: 0.5 mi |
| Kostner Station | Walk: 18 min | Distance: 1.0 mi |
| Kedzie Station (Pink Line) | Walk: 21 min | Distance: 1.1 mi |
| Pulaski Station (Blue Line - Forest Park Branch) | Walk: 28 min | Distance: 1.5 mi |
| Cicero Station | Walk: 39 min | Distance: 2.0 mi |
| Western Avenue Station (Bnsf) | Walk: 48 min | Distance: 2.5 mi |
| Kedzie Station | Walk: 52 min | Distance: 2.7 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Drive: 9 min | Distance: 4.1 mi |
| Lavergne Station | Drive: 9 min | Distance: 4.4 mi |
| Chicago Midway International | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 30 min | Distance: 17.2 mi |
| Rush University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Malcolm X College | Walk: 60 min | Distance: 3.1 mi |
| Univ. of Ill. at Chicago | Walk: 68 min | Distance: 3.6 mi |
| Kendall College | Drive: 12 min | Distance: 5.6 mi |
| Douglas Park and Community Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 36 min | Distance: 1.9 mi |
| Columbus Park and Field House | Walk: 67 min | Distance: 3.5 mi |
| McKinley Park | Drive: 9 min | Distance: 4.4 mi |
| Austin Town Hall Park | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.