Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1626 South Allport Street, Chicago, IL 60608
1626 South Allport Street, Chicago, IL 60608
Url: http://offcampushousing.uic.edu/housing/property/1626-south-allport-street/ocp9jr2t36
Phone Number: (815) 508-3296
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
University Village | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Ashland & Roosevelt | Walk: 19 min | Distance: 1.0 mi |
Roosevelt Galleria | Walk: 23 min | Distance: 1.2 mi |
18Th Street Station | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Halsted Station | Walk: 13 min | Distance: 0.7 mi |
Damen Station (Pink Line) | Walk: 25 min | Distance: 1.3 mi |
Halsted Station (Orange Line) | Walk: 28 min | Distance: 1.5 mi |
Western Avenue Station (Bnsf) | Walk: 32 min | Distance: 1.7 mi |
Polk Station | Walk: 27 min | Distance: 1.4 mi |
Chicago Union Station | Walk: 39 min | Distance: 2.0 mi |
Chicago Lasalle Station | Walk: 43 min | Distance: 2.2 mi |
Racine Station | Walk: 25 min | Distance: 1.3 mi |
Chicago Ogilvie Transportation Center | Walk: 44 min | Distance: 2.3 mi |
Chicago Midway International | Drive: 15 min | Distance: 8.1 mi |
---|---|---|
Chicago O'Hare International | Drive: 31 min | Distance: 19.1 mi |
Univ. of Ill. at Chicago | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Rush University | Walk: 30 min | Distance: 1.6 mi |
Columbia College Chicago | Walk: 42 min | Distance: 2.2 mi |
Malcolm X College | Walk: 40 min | Distance: 2.1 mi |
Women's Park and Gardens | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Field Museum of Natural History | Walk: 55 min | Distance: 2.9 mi |
Burnham Park | Walk: 55 min | Distance: 2.9 mi |
Douglas Park and Community Center | Walk: 50 min | Distance: 2.6 mi |
Alliance for the Great Lakes | Walk: 57 min | Distance: 3.0 mi |
$1,900
Plus Fees2 Beds
10 Month Lease