Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1407 S Halsted St, Chicago, IL 60607
1407 S Halsted St, Chicago, IL 60607
Url: http://offcampushousing.uic.edu/housing/property/1407-s-halsted-st/5b59pkn
Phone Number: (312) 731-6196
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $450 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
University Village | Walk: 4 min (0.2 mi) |
Roosevelt Galleria | Walk: 8 min (0.4 mi) |
Joffco Square | Walk: 10 min (0.5 mi) |
Halsted Station | Walk: 5 min (0.3 mi) |
Roosevelt Station (Red Line) | Walk: 25 min (1.3 mi) |
Clinton Station (Blue Line) | Walk: 21 min (1.1 mi) |
Roosevelt Station (Green, Orange Lines) | Walk: 24 min (1.3 mi) |
Chicago Union Station | Walk: 26 min (1.4 mi) |
Chicago Lasalle Station | Walk: 30 min (1.6 mi) |
Cermak-Chinatown Station | Walk: 28 min (1.5 mi) |
Chicago Ogilvie Transportation Center | Walk: 32 min (1.7 mi) |
Museum Campus/11Th St Station | Walk: 33 min (1.7 mi) |
Uic-Halsted Station | Walk: 18 min (1.0 mi) |
Chicago Midway International | Drive: 15 min (9.2 mi) |
Chicago O'Hare International | Drive: 29 min (18.4 mi) |
Univ. of Ill. at Chicago | Walk: 19 min (1.0 mi) |
Columbia College Chicago | Walk: 27 min (1.4 mi) |
Robert Morris Univ., Ill. | Walk: 35 min (1.8 mi) |
Rush University | Walk: 36 min (1.9 mi) |
Women's Park and Gardens | Walk: 33 min (1.7 mi) |
Field Museum of Natural History | Walk: 40 min (2.1 mi) |
Burnham Park | Walk: 40 min (2.1 mi) |
Alliance for the Great Lakes | Walk: 44 min (2.3 mi) |
Openlands | Walk: 45 min (2.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.