Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1359 N Noble St, Chicago, IL 60642
1359 N Noble St, Chicago, IL 60642
Url: http://offcampushousing.uic.edu/housing/property/1359-n-noble-st/j9rxkr4
Phone Number: (636) 578-5875
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Wicker Park Commons | Walk: 6 min (0.4 mi) |
North & Kingsbury | Walk: 20 min (1.1 mi) |
North & Sheffield Commons | Walk: 20 min (1.0 mi) |
Division Station | Walk: 9 min (0.5 mi) |
Chicago Avenue Station (Blue Line) | Walk: 18 min (0.9 mi) |
Clybourn Station | Walk: 17 min (0.9 mi) |
Damen Station (Blue Line) | Walk: 18 min (1.0 mi) |
North/Clybourn Station | Walk: 23 min (1.2 mi) |
Armitage Station | Walk: 29 min (1.5 mi) |
Chicago Ogilvie Transportation Center | Walk: 43 min (2.3 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 50 min (2.6 mi) |
Chicago Union Station | Walk: 49 min (2.6 mi) |
Chicago Millennium Station | Walk: 59 min (3.1 mi) |
Chicago Midway International | Drive: 20 min (11.1 mi) |
Chicago O'Hare International | Drive: 24 min (15.3 mi) |
Kendall College | Walk: 21 min (1.1 mi) |
Moody Bible Institute | Walk: 37 min (1.9 mi) |
DePaul Univ., Lincoln Park | Walk: 38 min (2.0 mi) |
The Ill. Inst. of Art, Chicago | Walk: 42 min (2.2 mi) |
Wrightwood Park | Walk: 35 min (1.8 mi) |
Oz Park | Walk: 36 min (1.9 mi) |
Lincoln Park Zoo | Walk: 45 min (2.4 mi) |
Lincoln Park | Walk: 47 min (2.4 mi) |
Notebaert Nature Museum | Walk: 58 min (3.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.