Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1323 W 18th St, Chicago, IL 60608
1323 W 18th St, Chicago, IL 60608
Url: http://offcampushousing.uic.edu/housing/property/1323-w-18th-st/s02znf5
Phone Number: (312) 388-7170
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,600 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Ashland & Roosevelt | Walk: 19 min (1.0 mi) |
University Village | Walk: 21 min (1.1 mi) |
Roosevelt Galleria | Walk: 25 min (1.3 mi) |
18Th Street Station | Walk: 11 min (0.6 mi) |
Halsted Station | Walk: 16 min (0.9 mi) |
Damen Station (Pink Line) | Walk: 22 min (1.1 mi) |
Western Avenue Station (Bnsf) | Walk: 30 min (1.6 mi) |
Polk Station | Walk: 27 min (1.4 mi) |
Halsted Station (Orange Line) | Walk: 28 min (1.5 mi) |
Chicago Union Station | Walk: 41 min (2.2 mi) |
Chicago Lasalle Station | Walk: 45 min (2.4 mi) |
Racine Station | Walk: 28 min (1.5 mi) |
Chicago Ogilvie Transportation Center | Walk: 47 min (2.4 mi) |
Chicago Midway International | Drive: 15 min (8.1 mi) |
Chicago O'Hare International | Drive: 31 min (19.0 mi) |
Univ. of Ill. at Chicago | Walk: 18 min (0.9 mi) |
Rush University | Walk: 30 min (1.6 mi) |
Malcolm X College | Walk: 40 min (2.1 mi) |
Columbia College Chicago | Walk: 44 min (2.3 mi) |
Women's Park and Gardens | Walk: 40 min (2.1 mi) |
Douglas Park and Community Center | Walk: 49 min (2.6 mi) |
Field Museum of Natural History | Walk: 57 min (3.0 mi) |
Burnham Park | Walk: 56 min (2.9 mi) |
Dunbar Park | Walk: 63 min (3.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.