Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1309 S Komensky Ave, Chicago, IL 60623
1309 S Komensky Ave, Chicago, IL 60623
Url: http://offcampushousing.uic.edu/housing/property/1309-s-komensky-ave/bwrw459
Phone Number: (312) 857-6735
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jazz Plaza | Walk: 4 min (0.2 mi) |
Ogden and Pulaski Center | Walk: 19 min (1.0 mi) |
Lawndale Plaza | Walk: 21 min (1.1 mi) |
Pulaski Station (Pink Line) | Walk: 14 min (0.8 mi) |
Pulaski Station (Blue Line - Forest Park Branch) | Walk: 15 min (0.8 mi) |
Kostner Station | Walk: 21 min (1.1 mi) |
Central Park Station | Walk: 23 min (1.2 mi) |
Cicero-Forest Park | Walk: 29 min (1.5 mi) |
Cicero Station | Walk: 45 min (2.3 mi) |
Kedzie Station | Walk: 48 min (2.5 mi) |
Western Avenue Station (Bnsf) | Walk: 55 min (2.9 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 69 min (3.6 mi) |
Lavergne Station | Drive: 9 min (4.7 mi) |
Chicago Midway International | Drive: 11 min (6.3 mi) |
Chicago O'Hare International | Drive: 28 min (16.5 mi) |
Rush University | Walk: 64 min (3.3 mi) |
Malcolm X College | Walk: 64 min (3.3 mi) |
Univ. of Ill. at Chicago | Walk: 72 min (3.8 mi) |
Kendall College | Drive: 11 min (5.7 mi) |
Garfield Park and Golden Dome Field House | Walk: 32 min (1.7 mi) |
Douglas Park and Community Center | Walk: 32 min (1.7 mi) |
Columbus Park and Field House | Walk: 52 min (2.7 mi) |
Austin Town Hall Park | Walk: 68 min (3.5 mi) |
Humboldt Park | Drive: 8 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.