Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1231 S Avers Ave, Chicago, IL 60623
1231 S Avers Ave, Chicago, IL 60623
Url: http://offcampushousing.uic.edu/housing/property/1231-s-avers-ave/scjkkl4
Phone Number: (872) 224-4775

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jazz Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lawndale Plaza | Walk: 14 min | Distance: 0.8 mi |
| Ogden and Pulaski Center | Walk: 22 min | Distance: 1.1 mi |
| Central Park Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Pulaski Station (Blue Line - Forest Park Branch) | Walk: 17 min | Distance: 0.9 mi |
| Pulaski Station (Pink Line) | Walk: 18 min | Distance: 1.0 mi |
| Kedzie-Homan | Walk: 26 min | Distance: 1.4 mi |
| Kostner Station | Walk: 27 min | Distance: 1.4 mi |
| Kedzie Station | Walk: 42 min | Distance: 2.2 mi |
| Western Avenue Station (Bnsf) | Walk: 49 min | Distance: 2.6 mi |
| Cicero Station | Walk: 49 min | Distance: 2.6 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 62 min | Distance: 3.3 mi |
| Grand/Cicero Station | Drive: 9 min | Distance: 4.6 mi |
| Chicago Midway International | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 49 min | Distance: 18.1 mi |
| Rush University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Malcolm X College | Walk: 57 min | Distance: 3.0 mi |
| Univ. of Ill. at Chicago | Walk: 66 min | Distance: 3.4 mi |
| Kendall College | Drive: 13 min | Distance: 6.1 mi |
| Garfield Park and Golden Dome Field House | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Douglas Park and Community Center | Walk: 28 min | Distance: 1.5 mi |
| Columbus Park and Field House | Walk: 55 min | Distance: 2.9 mi |
| Austin Town Hall Park | Walk: 71 min | Distance: 3.7 mi |
| Humboldt Park | Walk: 68 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,200
3 Beds
12 Month Lease