Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1101 N Avers Ave, Chicago, IL 60651
1101 N Avers Ave, Chicago, IL 60651
Url: http://offcampushousing.uic.edu/housing/property/1101-n-avers-ave/h6s7vj1
Phone Number: (224) 231-5905

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chicago Kedzie Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Grand Center | Walk: 22 min | Distance: 1.1 mi |
| Humboldt Park | Walk: 22 min | Distance: 1.2 mi |
| Conservatory-Central Park Drive Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Pulaski Station (Green Line) | Walk: 24 min | Distance: 1.3 mi |
| Kedzie Station | Walk: 30 min | Distance: 1.6 mi |
| Kedzie Station (Green Line) | Walk: 38 min | Distance: 2.0 mi |
| Grand/Cicero Station | Walk: 35 min | Distance: 1.8 mi |
| Healy Station | Walk: 36 min | Distance: 1.9 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 40 min | Distance: 2.1 mi |
| California Station (Green Line) | Walk: 44 min | Distance: 2.3 mi |
| Cicero Station (Green Line) | Walk: 41 min | Distance: 2.2 mi |
| Hanson Park Station | Walk: 57 min | Distance: 2.9 mi |
| Chicago Midway International | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.1 mi |
| Malcolm X College | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Kendall College | Drive: 10 min | Distance: 4.1 mi |
| Rush University | Drive: 9 min | Distance: 4.2 mi |
| DeVry University-Illinois | Drive: 9 min | Distance: 4.6 mi |
| Humboldt Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 30 min | Distance: 1.6 mi |
| LaFollette Park | Walk: 38 min | Distance: 2.0 mi |
| Austin Town Hall Park | Walk: 59 min | Distance: 3.1 mi |
| Columbus Park and Field House | Drive: 8 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,775
3 Beds
10 Month Lease