Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4956 W Crystal St, Chicago, IL 60651
4956 W Crystal St, Chicago, IL 60651
Url: http://offcampushousing.uic.edu/housing/property/4956-w-crystal-st/k98f86b
Phone Number: (312) 421-5151
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Washington Square | Walk: 10 min (0.6 mi) |
Grand Center | Walk: 21 min (1.1 mi) |
Kmart | Walk: 24 min (1.3 mi) |
Grand/Cicero Station | Walk: 22 min (1.2 mi) |
Laramie Station | Walk: 27 min (1.4 mi) |
Cicero Station (Green Line) | Walk: 27 min (1.4 mi) |
Central Station (Green Line) | Walk: 35 min (1.9 mi) |
Hanson Park Station | Walk: 33 min (1.8 mi) |
Austin Station (Green Line) | Walk: 44 min (2.3 mi) |
Pulaski Station (Green Line) | Walk: 45 min (2.4 mi) |
Healy Station | Walk: 51 min (2.7 mi) |
Galewood Station | Walk: 52 min (2.7 mi) |
Mars Station | Walk: 65 min (3.4 mi) |
Chicago Midway International | Drive: 16 min (9.0 mi) |
Chicago O'Hare International | Drive: 24 min (13.3 mi) |
Dominican University, Priory | Walk: 59 min (3.1 mi) |
Concordia University-Chicago | Walk: 63 min (3.3 mi) |
Dominican University | Walk: 74 min (3.8 mi) |
DeVry University-Illinois | Drive: 13 min (5.9 mi) |
LaFollette Park | Walk: 6 min (0.4 mi) |
Austin Town Hall Park | Walk: 34 min (1.8 mi) |
Wonder Works Children's Museum | Walk: 43 min (2.2 mi) |
Columbus Park and Field House | Walk: 53 min (2.7 mi) |
Riis Park | Walk: 54 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.