Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4432 W Jackson Blvd, Chicago, IL 60624
4432 W Jackson Blvd, Chicago, IL 60624
Url: http://offcampushousing.uic.edu/housing/property/4432-w-jackson-blvd/fe8n7gr
Phone Number: (872) 349-1304

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Madison & Pulaski Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| The Bethel Commercial Center | Walk: 22 min | Distance: 1.2 mi |
| Jazz Plaza | Walk: 25 min | Distance: 1.3 mi |
| Cicero-Forest Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cicero Station (Green Line) | Walk: 19 min | Distance: 1.0 mi |
| Pulaski Station (Green Line) | Walk: 21 min | Distance: 1.1 mi |
| Pulaski Station (Blue Line - Forest Park Branch) | Walk: 16 min | Distance: 0.9 mi |
| Conservatory-Central Park Drive Station | Walk: 30 min | Distance: 1.6 mi |
| Kedzie Station | Walk: 42 min | Distance: 2.2 mi |
| Cicero Station | Walk: 53 min | Distance: 2.8 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 65 min | Distance: 3.4 mi |
| Grand/Cicero Station | Walk: 60 min | Distance: 3.1 mi |
| Western Avenue Station (Bnsf) | Drive: 8 min | Distance: 4.2 mi |
| Chicago Midway International | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 16.2 mi |
| Malcolm X College | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Rush University | Walk: 71 min | Distance: 3.7 mi |
| Concordia University-Chicago | Drive: 12 min | Distance: 6.0 mi |
| Dominican University, Priory | Drive: 11 min | Distance: 6.0 mi |
| Garfield Park and Golden Dome Field House | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Columbus Park and Field House | Walk: 31 min | Distance: 1.6 mi |
| Austin Town Hall Park | Walk: 41 min | Distance: 2.1 mi |
| LaFollette Park | Walk: 53 min | Distance: 2.8 mi |
| Douglas Park and Community Center | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,500 /Bedroom
Plus Fees4 Beds
12 Month Lease