Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3328 W Congress Pkwy, Chicago, IL 60624
3328 W Congress Pkwy, Chicago, IL 60624
Url: http://offcampushousing.uic.edu/housing/property/3328-w-congress-pkwy/jx914v5
Phone Number: (773) 432-7576

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lawndale Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Madison & Pulaski Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Jazz Plaza | Walk: 26 min | Distance: 1.4 mi |
| Kedzie-Homan | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Pulaski Station (Blue Line - Forest Park Branch) | Walk: 17 min | Distance: 0.9 mi |
| Kedzie Station (Green Line) | Walk: 18 min | Distance: 0.9 mi |
| Conservatory-Central Park Drive Station | Walk: 20 min | Distance: 1.0 mi |
| Kedzie Station | Walk: 21 min | Distance: 1.1 mi |
| California Station (Green Line) | Walk: 24 min | Distance: 1.2 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 42 min | Distance: 2.2 mi |
| Western Avenue Station (Bnsf) | Walk: 48 min | Distance: 2.5 mi |
| Cicero Station | Walk: 69 min | Distance: 3.6 mi |
| Grand/Cicero Station | Drive: 9 min | Distance: 4.3 mi |
| Chicago Midway International | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 16.6 mi |
| Malcolm X College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Rush University | Walk: 42 min | Distance: 2.2 mi |
| Univ. of Ill. at Chicago | Walk: 59 min | Distance: 3.1 mi |
| Kendall College | Drive: 9 min | Distance: 4.4 mi |
| Garfield Park and Golden Dome Field House | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Douglas Park and Community Center | Walk: 29 min | Distance: 1.5 mi |
| Humboldt Park | Walk: 47 min | Distance: 2.5 mi |
| Columbus Park and Field House | Walk: 55 min | Distance: 2.9 mi |
| Austin Town Hall Park | Walk: 68 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.