Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3215 S Throop St, Chicago, IL 60608
3215 S Throop St, Chicago, IL 60608
Url: http://offcampushousing.uic.edu/housing/property/3215-s-throop-st/43yqwql
Phone Number: (773) 633-9065
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
ParkView Plaza | Walk: 16 min (0.8 mi) |
Riverside Square/River's Edge | Walk: 14 min (0.8 mi) |
South Ashland Center | Walk: 38 min (2.0 mi) |
Ashland-Orange | Walk: 12 min (0.6 mi) |
Halsted-Orange | Walk: 23 min (1.2 mi) |
35Th/Archer | Walk: 31 min (1.6 mi) |
35Th St. - Lou Jones | Walk: 35 min (1.8 mi) |
Damen-Cermak | Walk: 43 min (2.2 mi) |
Halsted Street | Walk: 42 min (2.2 mi) |
Western Avenue | Walk: 60 min (3.1 mi) |
27Th St. | Walk: 55 min (2.9 mi) |
Mccormick Place | Drive: 10 min (4.4 mi) |
Sox-35Th | Drive: 13 min (7.2 mi) |
Chicago Midway International | Drive: 13 min (6.5 mi) |
Chicago O'Hare International | Drive: 34 min (20.9 mi) |
Ill. Inst. of Technology | Walk: 35 min (1.8 mi) |
Univ. of Ill. at Chicago | Walk: 50 min (2.6 mi) |
Rush University | Walk: 61 min (3.2 mi) |
Columbia College Chicago | Walk: 65 min (3.4 mi) |
McKinley Park | Walk: 39 min (2.1 mi) |
Dunbar Park | Walk: 44 min (2.3 mi) |
Women's Park and Gardens | Walk: 55 min (2.9 mi) |
Ellis Park | Walk: 58 min (3.0 mi) |
Fuller Park | Walk: 54 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.