Letterman Chicago Apartments (Sublease June and July) Right Behind UIC. Female Prefered
$1,087 /Bedroom
1 Bed
2 Month Lease2346 W Grand Ave, Chicago, IL 60612
2346 W Grand Ave, Chicago, IL 60612
Url: http://offcampushousing.uic.edu/housing/property/2346-w-grand-ave/4w1xnfj
Phone Number: (872) 302-2331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| East Ukrainian Village | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Wicker Park | Walk: 22 min | Distance: 1.1 mi |
| Expressway Shoppes | Walk: 24 min | Distance: 1.3 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Damen-Green | Walk: 16 min | Distance: 0.9 mi |
| California Station (Green Line) | Walk: 20 min | Distance: 1.1 mi |
| Ashland Station (Green, Pink Lines) | Walk: 27 min | Distance: 1.4 mi |
| Kedzie Station (Green Line) | Walk: 31 min | Distance: 1.6 mi |
| Kedzie Station | Walk: 27 min | Distance: 1.4 mi |
| Western Avenue Station (Bnsf) | Walk: 46 min | Distance: 2.4 mi |
| Clybourn Station | Walk: 51 min | Distance: 2.7 mi |
| Chicago Ogilvie Transportation Center | Walk: 53 min | Distance: 2.8 mi |
| Western Station (Blue Line - Forest Park Branch) | Walk: 23 min | Distance: 1.2 mi |
| Chicago Midway International | Drive: 17 min | Distance: 9.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 15.7 mi |
| Malcolm X College | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Rush University | Walk: 38 min | Distance: 2.0 mi |
| Kendall College | Walk: 46 min | Distance: 2.4 mi |
| Univ. of Ill. at Chicago | Walk: 55 min | Distance: 2.9 mi |
| Humboldt Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 40 min | Distance: 2.1 mi |
| Douglas Park and Community Center | Walk: 49 min | Distance: 2.6 mi |
| Wrightwood Park | Walk: 69 min | Distance: 3.6 mi |
| Oz Park | Walk: 72 min | Distance: 3.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,087 /Bedroom
1 Bed
2 Month Lease