Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2237 S Drake Ave, Chicago, IL 60623
2237 S Drake Ave, Chicago, IL 60623
Url: http://offcampushousing.uic.edu/housing/property/2237-s-drake-ave/dl7g8rl
Phone Number: (513) 650-5660

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Ogden and Pulaski Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Little Village | Walk: 19 min | Distance: 1.0 mi |
| Cermak Court | Walk: 25 min | Distance: 1.3 mi |
| Central Park Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Kedzie Station (Pink Line) | Walk: 11 min | Distance: 0.6 mi |
| Pulaski Station (Pink Line) | Walk: 15 min | Distance: 0.8 mi |
| California Station (Pink Line) | Walk: 21 min | Distance: 1.1 mi |
| Kostner Station | Walk: 24 min | Distance: 1.3 mi |
| Cicero Station | Walk: 41 min | Distance: 2.1 mi |
| Western Avenue Station (Bnsf) | Walk: 38 min | Distance: 2.0 mi |
| Kedzie Station | Walk: 55 min | Distance: 2.9 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 72 min | Distance: 3.8 mi |
| Halsted Station | Drive: 9 min | Distance: 4.3 mi |
| Chicago Midway International | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 32 min | Distance: 18.1 mi |
| Rush University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Malcolm X College | Walk: 59 min | Distance: 3.1 mi |
| Univ. of Ill. at Chicago | Walk: 68 min | Distance: 3.5 mi |
| Ill. Inst. of Technology | Drive: 13 min | Distance: 6.1 mi |
| Douglas Park and Community Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 44 min | Distance: 2.3 mi |
| McKinley Park | Walk: 66 min | Distance: 3.5 mi |
| Columbus Park and Field House | Drive: 8 min | Distance: 4.4 mi |
| Austin Town Hall Park | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.