Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2100 S Marshall Blvd, Chicago, IL 60623
2100 S Marshall Blvd, Chicago, IL 60623
Url: http://offcampushousing.uic.edu/housing/property/2100-s-marshall-blvd/kktmg78
Phone Number: (312) 656-1143
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Westmarket | Walk: 11 min (0.6 mi) |
Cermak Court | Walk: 15 min (0.8 mi) |
Fairplay Foods Center | Walk: 16 min (0.9 mi) |
California Station (Pink Line) | Walk: 5 min (0.3 mi) |
Kedzie Station (Pink Line) | Walk: 10 min (0.5 mi) |
Western Station (Pink Line) | Walk: 14 min (0.8 mi) |
Western Avenue Station (Bnsf) | Walk: 22 min (1.2 mi) |
Central Park Station | Walk: 19 min (1.0 mi) |
Damen Station (Pink Line) | Walk: 23 min (1.2 mi) |
Kedzie Station | Walk: 50 min (2.6 mi) |
Cicero Station | Walk: 55 min (2.9 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 59 min (3.1 mi) |
Halsted Station | Walk: 58 min (3.0 mi) |
Chicago Midway International | Drive: 12 min (6.7 mi) |
Chicago O'Hare International | Drive: 30 min (18.2 mi) |
Rush University | Walk: 46 min (2.4 mi) |
Malcolm X College | Walk: 47 min (2.4 mi) |
Univ. of Ill. at Chicago | Walk: 55 min (2.9 mi) |
Columbia College Chicago | Drive: 10 min (4.7 mi) |
Douglas Park and Community Center | Walk: 12 min (0.6 mi) |
Garfield Park and Golden Dome Field House | Walk: 51 min (2.7 mi) |
McKinley Park | Walk: 57 min (3.0 mi) |
Humboldt Park | Walk: 73 min (3.8 mi) |
Columbus Park and Field House | Drive: 8 min (5.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.