Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
208 N Kolin Ave, Chicago, IL 60624
208 N Kolin Ave, Chicago, IL 60624
Url: http://offcampushousing.uic.edu/housing/property/208-n-kolin-ave/nmjj74n
Phone Number: (630) 912-7253

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Bethel Commercial Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Madison & Pulaski Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Jazz Plaza | Walk: 31 min | Distance: 1.6 mi |
| Pulaski Station (Green Line) | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Cicero Station (Green Line) | Walk: 13 min | Distance: 0.7 mi |
| Conservatory-Central Park Drive Station | Walk: 20 min | Distance: 1.1 mi |
| Cicero-Forest Park | Walk: 26 min | Distance: 1.4 mi |
| Pulaski Station (Blue Line - Forest Park Branch) | Walk: 22 min | Distance: 1.2 mi |
| Kedzie Station | Walk: 33 min | Distance: 1.7 mi |
| Grand/Cicero Station | Walk: 53 min | Distance: 2.8 mi |
| Cicero Station | Walk: 63 min | Distance: 3.3 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 57 min | Distance: 3.0 mi |
| Hanson Park Station | Drive: 9 min | Distance: 4.5 mi |
| Chicago Midway International | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 15.6 mi |
| Malcolm X College | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Rush University | Drive: 8 min | Distance: 4.3 mi |
| Dominican University, Priory | Drive: 12 min | Distance: 5.5 mi |
| Concordia University-Chicago | Drive: 13 min | Distance: 5.6 mi |
| Garfield Park and Golden Dome Field House | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Columbus Park and Field House | Walk: 43 min | Distance: 2.2 mi |
| Austin Town Hall Park | Walk: 34 min | Distance: 1.8 mi |
| LaFollette Park | Walk: 47 min | Distance: 2.4 mi |
| Humboldt Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,700
1 Bed
12 Month Lease