2 BR/1BA with central A/C, off-street parking and deck in 3 flat - walk to UIC Med Center, UIC, Rush
$2,000
2 Beds
12 Month Lease1942 N Whipple St, Chicago, IL 60647
1942 N Whipple St, Chicago, IL 60647
Url: http://offcampushousing.uic.edu/housing/property/1942-n-whipple-st/ve1gtef
Phone Number: (872) 326-2251

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| California & Armitage | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Humboldt Park | Walk: 16 min | Distance: 0.9 mi |
| Arcadia Plaza | Walk: 15 min | Distance: 0.8 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Western Station (Blue Line - O'hare Branch) | Walk: 18 min | Distance: 1.0 mi |
| Logan Square Station | Walk: 19 min | Distance: 1.0 mi |
| Damen Station (Blue Line) | Walk: 31 min | Distance: 1.6 mi |
| Healy Station | Walk: 33 min | Distance: 1.7 mi |
| Clybourn Station | Walk: 37 min | Distance: 1.9 mi |
| Belmont Station (Blue Line) | Walk: 34 min | Distance: 1.8 mi |
| Kedzie Station | Walk: 40 min | Distance: 2.1 mi |
| Grand/Cicero Station | Walk: 45 min | Distance: 2.3 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 47 min | Distance: 2.5 mi |
| Chicago Midway International | Drive: 20 min | Distance: 10.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 13.8 mi |
| DeVry University-Illinois | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 57 min | Distance: 3.0 mi |
| Malcolm X College | Walk: 75 min | Distance: 3.9 mi |
| Kendall College | Drive: 8 min | Distance: 4.3 mi |
| Humboldt Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Wrightwood Park | Walk: 51 min | Distance: 2.7 mi |
| Garfield Park and Golden Dome Field House | Walk: 57 min | Distance: 3.0 mi |
| Kilbourn Park | Walk: 59 min | Distance: 3.1 mi |
| LaFollette Park | Walk: 66 min | Distance: 3.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,000
2 Beds
12 Month Lease